| Retail Units Worldwide | 9,667 |
|---|---|
| US Retail Units | 4,431 Wal-Mart Store 689 Supercenter 2,939 Sam's Club 609 Neighborhood Market 183 Small formats 11 |
| International Retail Units | 5,236 |
| Company History | First Wal-Mart opened in 1962 (AR) First Sam's Club opened in 1983 (OK) First Supercenter opened in 1988 (MO) First International unit opened in 1991 (Mexico City) First Neighborhood Market opened in 1998 (AR) |
| Company Trade Territory | Wal-Mart serves more than 200 million customers weekly in 28 countries including Argentina, Brazil, Chile, Canada, China, Costa Rica, El Salvador, Guatemala, Honduras, Japan, Mexico, Nicaragua, United Kingdom, India, Africa (13 countries) and the United States. |
| Total Associates | United States more than 1.4 million International more than 730,000 Total Associates more than 2.1 million worldwide |
| Sales | FYE 1/31/2011 (Total): $419 billion, a 3.4 percent increase over the previous year. Internationally: $109.2 billion, a 12.1 percent increase over the previous year. |
| Community Involvement | In 2010, Wal-Mart Stores, Inc. and its Foundation gave approximately $800 million to benefit communities all around the world. |
| Wal-Mart International |
(*1) includes a 35% interest in Trust-Mart which operates 104 stores in China. |
|---|
| Web Site | http://walmartstores.com |
|---|
As of July, 2011




